Thursday, October 17, 2019

LIL’ KIM’S ‘9’ ALBUM OPENING WEEK SALES TO BE UNDER 1,000 UNITS


This past Friday rapper Lil’ Kim released long awaited studio album 9 after fans had waited well over a decade for a new project. Weeks & days leading up to the release she embarked on a heavy promo trail to let the world know the album was coming, but was it enough to sell enough albums during opening week? 

More details below.

It is being rumored that the first week sales are very underwhelming. The 9 album is being reported to not be in the top 20 once this weeks Billboard 200 is announced. According to some projections the album is set to have sold under 1,000 units in pure sales. 

  1. Youngboy Never Broke Again (Never Broke Again/Atlantic) 95-105k total activity, 2-4k album
  2. PostMalone (Republic) 90-100k, 7-10k
  3. SummerWalker (LVRN/Interscope) 70-75k, 2-4k
  4. DaBaby (Interscope) 50-55k, 1k
  5. TaylorSwift (Republic) 40-45k, 10-12k
  6. Lil TJay (Columbia) 37-42k, 1k
  7. Billie Eilish (Darkroom/Interscope) 33-38k, 7-9k
  8. Chris Brown (RCA) 30-35k, 1-3k
  9. Lizzo (Atlantic) 30-35k, 1-3k
  10. YoungThug (Atlantic) 28-32k, <1k
  11. Wale (Warner) 27-30k 3-5k
  12. Lil Tecca (Galactic/Republic) 27-30k, <1k
  13. KevinGates (BreadWinner’sAssociation) 25-28k, 1-3k
  14. SuperM (SM/Capitol) 25-28k, 22-25k
  15. Ed Sheeran (Atlantic) 21-24k, 1-3k
  16. Lil Nas X (Columbia) 19-22k, <1k
  17. PostMalone – Beerbongs (Republic) 18-21k, <1k
  18. TheBeatles (Capitol) 18-21k, 11-14k
  19. LukeCombs (RiverHouse/ColumbiaNashville) 18-21k, 1-3k
  20. Travis Scott (CactusJack/Grand Hustle/Epic) 18-21k, <1k

No comments:

Post a Comment